Galleries
Documents
Hover Box 215 J15
| Date added: | 05/19/2008 |
| Date modified: | 12/07/2012 |
| Filesize: | 10.05 kB |
| Downloads: | 49982 |
captifyContent v1.3
| Date added: | 06/05/2009 |
| Date modified: | 08/17/2011 |
| Filesize: | 29.16 kB |
| Downloads: | 33509 |
The captifyContent module is a slick new way to display the sections or categories on your site via an image. The module resizes the image that you have assigned to the section or category, lays it out in a simple flay lineup and then the captify script generates the sliding effect that you see above when you roll over the image.Requires the JB LIbrary Plugin
JFlickr J1.5
| Date added: | 08/17/2008 |
| Date modified: | 10/10/2012 |
| Filesize: | 95.22 kB |
| Downloads: | 30620 |
JFlickr is a port of the JQuery Script from Project Atomic .
Hoverbox J1.7
| Date added: | 07/19/2011 |
| Date modified: | 03/25/2012 |
| Filesize: | 10.39 kB |
| Downloads: | 19847 |
captifyContent
| Date added: | 06/05/2009 |
| Date modified: | 03/25/2013 |
| Filesize: | 51.97 kB |
| Downloads: | 14093 |
The captifyContent module is a slick new way to display the sections or categories on your site via an image. The module resizes the image that you have assigned to the section or category, lays it out in a simple flay lineup and then the captify script generates the sliding effect that you see above when you roll over the image.Requires the JB LIbrary Plugin
